| Admission Discharges Transfer (ADT) Messages | Radiology | Radiology Images | EKGs | Labs | Transcribed Reports | ER Reports | Medication/ Immunization History |
|
|---|---|---|---|---|---|---|---|---|
| REGIONAL HOSPITAL SYSTEMS | ||||||||
| Bertrand Chaffee Hospital | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | N/A |
| Brooks Memorial Hospital | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | 5/1/2025 | 5/1/2025 | N/A | 5/1/2025 |
| Catholic Health System | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | Discharge Medications 5/1/2025 |
| Clifton Springs (Rochester Regional Health) | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A | N/A |
| Eastern Niagara Hospital | Not Available | Not Available | Not Available | N/A | Not Available | Not Available | Not Available | Not Available |
| ECMC | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 |
| Jones Memorial Hospital | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A |
| Kaleida Health Systems | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 |
| Lakeshore Hospital | Not Available | Not Available | Not Available | N/A | Not Available | Not Available | N/A | Not Available |
| Medina Memorial Hospital | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | 5/1/2025 | 5/1/2025 | N/A | N/A |
| Mount St. Mary’s Hospital | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A |
| Niagara Falls Memorial | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A |
| Rochester General (Rochester Regional Health) | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A | N/A |
| Roswell Park Comprehensive Cancer Center | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | N/A |
| Trinity Hospital (Rochester Regional Health) | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A | N/A |
| United Memorial Medical Center (Batavia) (Rochester Regional Health) | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A |
| UPMC Chautauqua (WCA) | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A |
| Upper Allegheny Health System (Olean, Bradford, Cuba) | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A |
| Westfield Hospital | 5/1/2025 | 5/1/2025 | N/A | N/A | 5/1/2025 | 5/1/2025 | N/A | N/A |
| Wyoming County Community Hospital | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | 5/1/2025 | 5/1/2025 | N/A | N/A |
| REGIONAL REFERENCE LABS | ||||||||
| ACM Lab | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A | N/A |
| Erie County Department of Health | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A | N/A |
| Genetic Diagnostic Laboratories | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A | N/A |
| KSL Labs | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A | N/A |
| Medlab Inc. (42 CFR Part 2 Facility) | 5/1/2025 | N/A | N/A | N/A | 5/1/2025 | N/A | N/A | N/A |
| Natera | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A | N/A |
| Quest Diagnostics | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A | N/A |
| X-Cell Laboratories | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A | N/A |
| REGIONAL RADIOLOGY PROVIDERS | ||||||||
| Buffalo MRI | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | N/A | N/A | N/A | N/A |
| Buffalo Ultrasound | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | N/A | N/A | N/A | N/A |
| Breast Screening Center | N/A | 5/1/2025 | N/A | N/A | N/A | N/A | N/A | N/A |
| Dent Neurologic Institute | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | N/A | 5/1/2025 | N/A | N/A |
| Diagnostic Imaging Associates | N/A | Not Available | Not Available | N/A | N/A | N/A | N/A | N/A |
| Great Lakes Medical Imaging | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | N/A | N/A | N/A | N/A |
| Seton Imaging | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | N/A | N/A | N/A | N/A |
| Southtowns Radiology | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | N/A | N/A | N/A | N/A |
| Spectrum Radiology Associates | N/A | Not Available | Not Available | N/A | N/A | N/A | N/A | N/A |
| Windsong Radiology Group | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | N/A | N/A | N/A | N/A |
| WNY Imaging | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | N/A | N/A | N/A | N/A |
| HOME HEALTH AGENCIES | ||||||||
| Willcare | Not Available | N/A | N/A | N/A | Not Available | Not Available | N/A | Not Available |
| LONG TERM CARE FACILITIES | ||||||||
| Beechwood Continuing Care | 5/1/2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Briody Health Care Facility, LLC | 5/1/2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Brothers of Mercy | 5/1/2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Heritage Ministries | 5/1/2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MEDICATION HISTORY SOURCES | ||||||||
| Buffalo Pharmacy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5/1/2025 |
| OTHER | ||||||||
| Buffalo Medical Group | 5/1/2025 | 5/1/2025 | 5/1/2025 | N/A | 5/1/2025 | 5/1/2025 | N/A | N/A |
| Buffalo Surgery Center | N/A | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A |
| Catholic Health Care on Demand | 5/1/2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Chautauqua Hospice and Palliative Care | 5/1/2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Department of Vital Statistics, Death Data | 5/1/2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ECMC Clinics | N/A | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A |
| Great Lakes Cardiovascular | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 | 5/1/2025 |
| Gateway Longview | Not Available | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NYS DOH eCLRS COVID-19 Lab Tests | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A | N/A |
| New York State Immunization Information System (NYSIIS) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5/1/2025 |
| Office of Mental Health - Buffalo Psychiatric Center | 5/1/2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Office of Mental Health - Western New York Children's Psychiatric Center | 5/1/2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pediatric and Adolescent Urgent Care | N/A | N/A | 5/1/2025 | N/A | N/A | N/A | N/A | N/A |
| The Resource Center Mental Health | N/A | 5/1/2025 | N/A | N/A | 5/1/2025 | 5/1/2025 | N/A | N/A |
| RPCI Oncology | N/A | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A |
| Surgical Associates of WNY - Derby | N/A | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A |
| Surgical Associates of WNY - Kenmore | N/A | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A |
| Surgical Associates of WNY - Williamsville | N/A | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A |
| Surgical Associates of WNY - West Seneca | N/A | N/A | N/A | N/A | N/A | 5/1/2025 | N/A | N/A |
| HEALTH CARE PROVIDER ORGANIZATION | |
|---|---|
| Patient Encounter Data | At the completion of a patient encounter with a health care provider i.e. patient office visit, hospital in-patient visit, or telehealth visit, many health care facilities upload patient data to HEALTHeLINK that may contain the following patient information: Demographic Information, Allergies, Immunizations, Medications, Problems List, Lab Results and a history of Procedures/encounters. For a complete list of health care facilities uploading encounter related data to HEALTHeLINK, please see our CCD Exchange Participants |
| Advance Directives Data | For a complete list of Advance Care Documents, please see HEALTHeLINK's Advance Directives Data Source Contributors list. ACP Exchange Participants |
External Networks
| NETWORK | |
|---|---|
| Veterans Administration & Department of Defense | Demographic Information, Allergies/Immunizations, Problems, Medications, Lab Results, and a history of Procedure/Encounters. For more information on the Veteran Administration, please click here. For more information on Department of Defense Health System, please click here. |
| Statewide Health Information Network for New York (SHIN-NY) | HEALTHeLINK is a part of the Statewide Health Information Network for New York State (SHIN-NY). If you have received health care services at any health care facility that is a Data Supplier to the SHIN-NY, a HEALTHeLINK participant provider may access that health information when providing health care services to you. For more information on the SHIN-NY, please click here. |
| Patient Centered Data Home (PCDH) | A network of Health Information Exchanges (HIE) from across the country that exchange alerts of a patient admission or discharge from participating hospitals. HEALTHeLINK will receive these alerts for WNY patients with a hospital admission or discharge in other regions of the country and may push these alerts to the patients WNY primary care provider. |
Last updated 07/31/2025