Admission Discharges Transfer (ADT) Messages | Radiology | Radiology Images | EKGs | Labs | Transcribed Reports | ER Reports | Medication/ Immunization History |
|
---|---|---|---|---|---|---|---|---|
REGIONAL HOSPITAL SYSTEMS | ||||||||
Bertrand Chaffee Hospital | 11/18/2013 | 12/4/2013 | 12/4/2013 | 5/17/2024 | 1/9/2014 | 2/5/2014 | N/A | N/A |
Brooks Memorial Hospital | 7/27/2011 | 8/31/2011 | 9/5/2012 | N/A | 12/27/2011 | 8/31/2011 | N/A | 10/4/2017 |
Catholic Health System | 7/22/2008 | 7/25/2008 | 4/21/2017 | 9/2/2021 | 8/19/2008 | 11/14/2013 | 11/1/2020 | Discharge Medications 9/26/2012 |
Clifton Springs (Rochester Regional Health) | N/A | N/A | N/A | N/A | 3/29/2021 | N/A | N/A | N/A |
Eastern Niagara Hospital | 11/12/2013-6/17/2023 | 11/14/2013- 6/17/2023 | 11/14/2013-6/17/2023 | N/A | 12/10/2013-6/17/2023 | 11/14/2013-6/17/2023 | 11/14/2013-6/17/2023 | 8/24/2017- 6/17/2023 |
ECMC | 11/1/2007 | 12/2/2009 | 12/31/2012 | 4/1/2014 | 3/11/2010 | 12/15/2010 | 2/9/2015 | 3/16/2016 |
Jones Memorial Hospital | 4/19/2012 | 6/5/2012 | 9/29/2014 | N/A | 8/30/2012 | 6/5/2012 | 6/5/2012 | N/A |
Kaleida Health Systems | 6/24/2008 | 8/8/2008 | 6/12/2017 | N/A | 8/8/2008 | 8/8/2008 | 8/8/2008 | 8/29/2017 |
Lakeshore Hospital | 5/16/2012-2/2/2020 | 2/14/2013-2/2/2020 | 2/14/2013-2/2/2020 | N/A | 7/24/2012-2/2/2020 | 6/5/2012-2/2/2020 | N/A | 10/4/2017-2/2/2020 |
Medina Memorial Hospital | 6/9/2016 | 12/19/2016 | 12/19/2016 | N/A | 9/5/2018 | 3/16/2017 | N/A | N/A |
Mount St. Mary’s Hospital | 12/14/2009 | 2/1/2010 | 12/14/2015 | N/A | 10/11/2010 | 2/1/2010 | 2/1/2010 | N/A |
Niagara Falls Memorial | 10/1/2009 | 10/5/2009 | 12/20/2012 | 3/7/2016 | 1/10/2011 | 3/23/2015 | 4/7/2011 | N/A |
Rochester General (Rochester Regional Health) | N/A | N/A | N/A | N/A | 3/29/2021 | N/A | N/A | N/A |
Roswell Park Comprehensive Cancer Center | 9/9/2009 | 9/22/2009 | 11/30/2012 | 3/19/2019 | 9/14/2009 | 9/22/2009 | N/A | N/A |
Trinity Hospital (Rochester Regional Health) | N/A | N/A | N/A | N/A | 3/29/2021 | N/A | N/A | N/A |
United Memorial Medical Center (Batavia) (Rochester Regional Health) | 3/4/2010 | 8/19/2010 | 5/3/2012 | N/A | 2/16/2011 | 2/10/2016 | 2/10/2016 | N/A |
UPMC Chautauqua (WCA) | 11/2/2009 | 11/10/2009 | 3/3/2012 | N/A | 11/20/2009 | 11/20/2009 | 4/23/2018 | N/A |
Upper Allegheny Health System (Olean, Bradford, Cuba) | 8/17/2010 | 2/29/2012 | 5/28/2014 | N/A | 5/7/2012 | 2/29/2012 | 2/29/2012 | N/A |
Westfield Hospital | 10/27/2014 | 12/8/2014 | N/A | N/A | 4/28/2015 | 12/8/2014 | N/A | N/A |
Wyoming County Community Hospital | 7/1/2013 | 9/30/2013 | 9/30/2013 | N/A | 1/30/2014 | 9/9/2013 | N/A | N/A |
REGIONAL REFERENCE LABS | ||||||||
ACM Lab | N/A | N/A | N/A | N/A | 9/29/2015 | N/A | N/A | N/A |
Erie County Department of Health | N/A | N/A | N/A | N/A | 12/8/2015 | N/A | N/A | N/A |
Genetic Diagnostic Laboratories | N/A | N/A | N/A | N/A | 11/28/2011 | N/A | N/A | N/A |
KSL Labs | N/A | N/A | N/A | N/A | 5/26/2021 | N/A | N/A | N/A |
Medlab Inc. (42 CFR Part 2 Facility) | 2/13/2020 | N/A | N/A | N/A | 3/3/2020 | N/A | N/A | N/A |
Natera | N/A | N/A | N/A | N/A | 2/28/2017 | N/A | N/A | N/A |
Quest Diagnostics | N/A | N/A | N/A | N/A | 10/30/2008 | N/A | N/A | N/A |
X-Cell Laboratories | N/A | N/A | N/A | N/A | 7/12/2011 | N/A | N/A | N/A |
REGIONAL RADIOLOGY PROVIDERS | ||||||||
Buffalo MRI | 8/11/2011 | 8/11/2011 | 2/3/2016 | N/A | N/A | N/A | N/A | N/A |
Buffalo Ultrasound | 7/31/2015 | 7/31/2015 | 7/31/2015 | N/A | N/A | N/A | N/A | N/A |
Breast Screening Center | N/A | 3/4/2024 | N/A | N/A | N/A | N/A | N/A | N/A |
Dent Neurologic Institute | 10/17/2012 | 10/30/2012 | 2/15/2013 | N/A | N/A | N/A | N/A | N/A |
Diagnostic Imaging Associates | N/A | 9/27/2011-10/7/2017 | 3/3/2012-10/7/2017 | N/A | N/A | N/A | N/A | N/A |
Great Lakes Medical Imaging | 3/19/2013 | 3/19/2013 | 4/8/2013 | N/A | N/A | N/A | N/A | N/A |
Seton Imaging | 5/22/2013 | 5/22/2013 | 5/23/2013 | N/A | N/A | N/A | N/A | N/A |
Southtowns Radiology | 4/7/2011 | 4/7/2011 | 9/5/2012 | N/A | N/A | N/A | N/A | N/A |
Spectrum Radiology Associates | N/A | 3/30/2011 | 10/1/2012 | N/A | N/A | N/A | N/A | N/A |
Windsong Radiology Group | 7/20/2010 | 8/5/2010 | 10/29/2013 | N/A | N/A | N/A | N/A | N/A |
WNY Imaging | 6/11/2014 | 6/11/2014 | 6/25/2014 | N/A | N/A | N/A | N/A | N/A |
HOME HEALTH AGENCIES | ||||||||
Willcare | 6/13/2013-10/1/2018 | N/A | N/A | N/A | 7/12/2013-10/1/2018 | 7/12/2013-10/1/2018 | N/A | 7/12/2013-10/1/2018 |
LONG TERM CARE FACILITIES | ||||||||
Beechwood Continuing Care | 10/23/2012 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Briody Health Care Facility, LLC | 5/23/2012 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Brothers of Mercy | 12/13/2012 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Heritage Ministries | 12/30/2014 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MEDICATION HISTORY SOURCES | ||||||||
Buffalo Pharmacy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5/5/2016 |
OTHER | ||||||||
Buffalo Medical Group | 12/26/2018 | 4/16/2019 | 4/2/2020 | N/A | 9/5/2019 | 2/14/2019 | N/A | N/A |
Buffalo Surgery Center | N/A | N/A | N/A | N/A | N/A | 10/09/2023 | N/A | N/A |
Catholic Health Care on Demand | 11/16/2022 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Department of Vital Statistics, Death Data | 6/15/2020 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ECMC Clinics | N/A | N/A | N/A | N/A | N/A | 3/29/2023 | N/A | N/A |
Great Lakes Cardiovascular | 7/30/2024 | 7/30/2024 | 7/30/2024 | 7/30/2024 | 7/30/2024 | 7/30/2024 | 7/30/2024 | 7/30/2024 |
NYS DOH eCLRS COVID-19 Lab Tests | N/A | N/A | N/A | N/A | 3/26/2020 | N/A | N/A | N/A |
New York State Immunization Information System (NYSIIS) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12/20/2020 |
Office of Mental Health - Buffalo Psychiatric Center | 9/9/2021 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Office of Mental Health - Western New York Children's Psychiatric Center | 9/9/2021 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
RPCI Oncology | N/A | N/A | N/A | N/A | N/A | 2/4/2020 | N/A | N/A |
Surgical Associates of WNY - Derby | N/A | N/A | N/A | N/A | N/A | 10/10/2023 | N/A | N/A |
Surgical Associates of WNY - Kenmore | N/A | N/A | N/A | N/A | N/A | 10/10/2023 | N/A | N/A |
Surgical Associates of WNY - Williamsville | N/A | N/A | N/A | N/A | N/A | 10/10/2023 | N/A | N/A |
Surgical Associates of WNY - West Seneca | N/A | N/A | N/A | N/A | N/A | 10/10/2023 | N/A | N/A |
HEALTH CARE PROVIDER ORGANIZATION | |
---|---|
Patient Encounter Data | At the completion of a patient encounter with a health care provider i.e. patient office visit, hospital in-patient visit, or telehealth visit, many health care facilities upload patient data to HEALTHeLINK that may contain the following patient information: Demographic Information, Allergies, Immunizations, Medications, Problems List, Lab Results and a history of Procedures/encounters. For a complete list of health care facilities uploading encounter related data to HEALTHeLINK, please see our CCD Exchange Participants |
External Networks
NETWORK | |
---|---|
Veterans Administration & Department of Defense | Demographic Information, Allergies/Immunizations, Problems, Medications, Lab Results, and a history of Procedure/Encounters. For more information on the Veteran Administration, please click here. For more information on Department of Defense Health System, please click here. |
Statewide Health Information Network for New York (SHIN-NY) | HEALTHeLINK is a part of the Statewide Health Information Network for New York State (SHIN-NY). If you have received health care services at any health care facility that is a Data Supplier to the SHIN-NY, a HEALTHeLINK participant provider may access that health information when providing health care services to you. For more information on the SHIN-NY, please click here. |
Patient Centered Data Home (PCDH) | A network of Health Information Exchanges (HIE) from across the country that exchange alerts of a patient admission or discharge from participating hospitals. HEALTHeLINK will receive these alerts for WNY patients with a hospital admission or discharge in other regions of the country and may push these alerts to the patients WNY primary care provider. |
eHealthExchange | HEALTHeLINK is a participant in the eHealthExchange which is a network of health care entities from across the country including the Veterans Administration and Department of Defense. If you have received health care services at any health care facility that is a Participant in the eHealthExchange, a HEALTHeLINK Participant provider may access that health information when providing health care services to you. Click here to learn more about the eHealthExchange and its participants. |
Last updated 01/2/2024