CCD Exchange Participants
Last Update: 11/02/2025 11:45:39
Showing all 1134 locations
| Practice Name | Go-Live Date | ||
|---|---|---|---|
| 716 Health Medical PLLC | 02/22/2023 | ||
| 716 Health Medical PLLC NT | 02/22/2023 | ||
| 716 Health Medical PLLC Tonawanda | 02/22/2023 | ||
| Abbott Anesthesiology PC | 07/28/2016 | ||
| Abbott Rd Peds | 08/21/2019 | ||
| Absolut Care Orchard Brooke LLC | 09/18/2024 | ||
| Absolut Center of Nursing and Rehabilitation at Allegany | 10/03/2018 | ||
| Absolut Center of Nursing and Rehabilitation at Aurora Park | 10/03/2018 | ||
| Absolut Center of Nursing and Rehabilitation at Gasport | 10/08/2018 | ||
| Adult Medical Services | 06/01/2021 | ||
| Advanced Wound Healing Center Harlem Rd | 07/28/2016 | ||
| Advanced Wound Healing Centers Mercy Ambulatory Care Center | 07/28/2016 | ||
| Akron Family Care | 09/12/2022 | ||
| Alden Medical Group PLLC | 04/21/2022 | ||
| Alfred GS Primary Care | 10/06/2023 | ||
| Allegany County DOH Clinic | 02/09/2018 | ||
| Allegany Family Medicine | 12/12/2024 | ||
| Allentown Pediatric and Adolescent Medicine LLP | 05/14/2015 | ||
| Allied Physicians of Buffalo PC | 01/03/2023 | ||
| Alvarez MD and Leary MD PC | 10/29/2019 | ||
| Alvarez MD and Leary MD PC Derby | 10/29/2019 | ||
| Alvarez MD and Leary MD PC Hamburg | 01/24/2013 | ||
| Amandeep Pal MD PLLC | 07/27/2017 | ||
| Amherst Medical Associates | 11/10/2017 | ||
| Amherst Pediatric Associates | 05/20/2019 | ||
| Amy J Burke MD PC | 11/20/2018 | ||
| Andover Primary Care | 03/04/2022 | ||
| Apollo Healthcare Niagara Renal Center of Wheatfield | 07/11/2022 | ||
| Artemis Inspired Medicine PC | 04/21/2021 | ||
| Associated Physicians of WNY | 04/28/2022 | ||
| Associated Physicians of WNY Williamsville | 04/28/2022 | ||
| Audubon Womens Medical Associates PC | 10/08/2020 | ||
| Aurora Family Medical Health Care PC | 04/17/2019 | ||
| Autumn View Health Care Facility | 09/26/2018 | ||
| Axis Neurosurgery and Spine of WNY | 04/08/2022 | ||
| Baker Hall, Inc. DBA OLV Human Services | 12/13/2024 | ||
| Baker Victory Healthcare Center Evaluation and Treatment Center | 12/13/2024 | ||
| Bartels Powalski Weissman MD PC | 08/05/2021 | ||
| Bartels Powalski Weissman MD PC at Transit Road | 08/15/2021 | ||
| Beechwood Health Care Center Inc | 10/23/2018 | ||
| Belmont Old State Family Medicine | 03/16/2022 | ||
| Bertrand Chaffee 30 Day Readmission | 12/04/2018 | ||
| Bertrand Chaffee ER | 12/04/2018 | ||
| Bertrand Chaffee Hospital | 12/04/2018 | ||
| Bertrand Chaffee Medical Surgery | 12/04/2018 | ||
| Bertrand Chaffee Patient And Family Services | 12/04/2018 | ||
| Bertrand Chaffee Primary Care Center | 04/22/2019 | ||
| Bertrand Chaffee The Heart Center | 12/04/2018 | ||
| Best Self Behavioral Health 1050 Niagara Street (42 CFR Part 2 Facility) | 10/17/2022 | ||
| Best Self Behavioral Health 430 Niagara Street (42 CFR Part 2 Facility) | 02/25/2019 | ||
| Best Self Behavioral Health 768 Delaware Avenue (42 CFR Part 2 Facility) | 11/04/2022 | ||
| Best Self Behavioral Health 951 Niagara Street (42 CFR Part 2 Facility) | 10/24/2022 | ||
| Best Self Behavioral Health Abbott Road (42 CFR Part 2 Facility) | 02/25/2019 | ||
| Best Self Behavioral Health Broadway Street (42 CFR Part 2 Facility) | 03/31/2023 | ||
| Best Self Behavioral Health Franklin Street (42 CFR Part 2 Facility) | 11/28/2022 | ||
| Best Self Behavioral Health Hopkins Drive (42 CFR Part 2 Facility) | 01/06/2020 | ||
| Best Self Behavioral Health Inc (42 CFR Part 2 Facility) | 10/17/2022 | ||
| Best Self Behavioral Health Main Street | 02/25/2019 | ||
| Best Self Behavioral Health North Collins (42 CFR Part 2 Facility) | 04/07/2023 | ||
| Best Self Behavioral Health Pine Street (42 CFR Part 2 Facility) | 01/09/2023 | ||
| Best Self Behavioral Health Sweet Home (42 CFR Part 2 Facility) | 01/25/2023 | ||
| Best Self Behavioral Health West Humboldt Parkway (42 CFR Part 2 Facility) | 07/24/2022 | ||
| Big Tree Pediatrics | 08/21/2019 | ||
| Bolivar Medical Center | 04/19/2012 | ||
| Bradford Family Medicine Inc | 02/06/2018 | ||
| Bradford Regional Medical Center | 09/24/2018 | ||
| Bradford Regional Medical Center Cardiology | 09/24/2018 | ||
| Brain and Spine Center | 07/27/2017 | ||
| Brain and Spine Harlem Rd | 07/27/2017 | ||
| Brain and Spine Stephan | 01/01/2022 | ||
| Broadway Pediatrics | 08/29/2017 | ||
| Brooks Memorial Hospital | 10/04/2017 | ||
| Brooks Memorial Hospital ED | 10/04/2017 | ||
| Brothers of Mercy Nursing Home Co., Inc. (doing business as: Brothers of Mercy Nursing & Rehabilitation Center) | 12/20/2018 | ||
| Buffalo Anesthesia Associates PC | 08/29/2017 | ||
| Buffalo Center for Rehabilitation and Nursing | 10/19/2022 | ||
| Buffalo Endovascular and Vascular Surgical Associates PLLC | 06/10/2022 | ||
| Buffalo General Hospital Heart and Lung Center | 08/29/2017 | ||
| Buffalo General Hospital Hospitalist Group | 08/29/2017 | ||
| Buffalo General Medical Center | 08/29/2017 | ||
| Buffalo General Medical Center Bariatric | 08/29/2017 | ||
| Buffalo General Medical Center Cardiac Rhythm Management | 08/29/2017 | ||
| Buffalo General Medical Center Dermatology | 08/29/2017 | ||
| Buffalo General Medical Center Ears Nose Throat | 08/29/2017 | ||
| Buffalo General Medical Center Emergency Department | 08/29/2017 | ||
| Buffalo General Medical Center Health Endocrinology and Diabetes | 08/29/2017 | ||
| Buffalo General Medical Center Neurology | 08/29/2017 | ||
| Buffalo General Medical Center Orthopedics | 08/29/2017 | ||
| Buffalo General Medical Center Orthopedics and Spine | 08/29/2017 | ||
| Buffalo General Medical Center Physiatry | 08/29/2017 | ||
| Buffalo General Medical Center Plastic Surgery | 08/29/2017 | ||
| Buffalo General Medical Center Pulmonary | 08/29/2017 | ||
| Buffalo General Medical Center Urology | 08/29/2017 | ||
| Buffalo Hearing and Speech Center at Niagara Falls | 12/11/2024 | ||
| Buffalo Hearing and Speech Center at West Seneca | 12/11/2024 | ||
| Buffalo Hearing and Speech Center at Williamsville | 12/11/2024 | ||
| Buffalo Hearing and Speech Center, Inc. | 12/11/2024 | ||
| Buffalo Medical Group | 05/12/2020 | ||
| Buffalo Medical Group 2121 Main | 05/12/2020 | ||
| Buffalo Medical Group 295 Essjay | 05/12/2020 | ||
| Buffalo Medical Group 425 Essjay | 05/12/2020 | ||
| Buffalo Medical Group 6325 Main | 05/12/2020 | ||
| Buffalo Medical Group 85 High St | 05/12/2020 | ||
| Buffalo Medical Group Amherst | 05/12/2016 | ||
| Buffalo Medical Group Derby | 05/12/2016 | ||
| Buffalo Medical Group Elma | 05/12/2020 | ||
| Buffalo Medical Group Irving | 05/12/2020 | ||
| Buffalo Medical Group Lockport | 05/12/2020 | ||
| Buffalo Medical Group NF | 05/12/2020 | ||
| Buffalo Medical Group OP | 05/12/2020 | ||
| Buffalo Medical Group Springville | 05/12/2020 | ||
| Buffalo Medical Group Tonawanda | 05/12/2020 | ||
| Buffalo Neonatology Associates | 11/02/2020 | ||
| Buffalo Neuromusculoskeletal Medicine | 12/10/2024 | ||
| Buffalo Neurosurgery PC | 03/27/2018 | ||
| Buffalo OB GYN | 03/05/2021 | ||
| Buffalo Ophthalmology | 03/14/2017 | ||
| Buffalo Pediatric Associates LLP | 05/09/2019 | ||
| Buffalo Pediatric Associates Williamsville | 05/09/2019 | ||
| Buffalo Rheumatology and Medicine | 10/08/2020 | ||
| Buffalo Rheumatology and Medicine Orchard Park | 10/08/2020 | ||
| C and S Medical Building Inc | 12/04/2017 | ||
| Canalside Primary Care PC | 10/05/2020 | ||
| Care at Home | 09/20/2023 | ||
| Care Medical Practice Jefferson Street | 05/26/2015 | ||
| Care Medical Practice PLLC | 05/26/2015 | ||
| Carlos L Martinez MD PC | 10/31/2019 | ||
| Carrow Street Pediatrics | 04/03/2019 | ||
| Catholic Charities of WNY (42 CFR Part 2 Facility) | 11/10/2021 | ||
| Catholic Charities of WNY OASAS (42 CFR Part 2 Facility) | 11/10/2021 | ||
| Catholic Charities of WNY Older Adult Services (42 CFR Part 2 Facility) | 11/10/2021 | ||
| Catholic Charities of WNY Project Hope (42 CFR Part 2 Facility) | 11/10/2021 | ||
| Catholic Charities of WNY SOAR (42 CFR Part 2 Facility) | 11/10/2021 | ||
| Catholic Health Caritas Medical Building Laboratory Services | 11/02/2020 | ||
| Catholic Health Cheektowaga Laboratory Services | 11/02/2020 | ||
| Catholic Health Hamburg Laboratory Services | 11/02/2020 | ||
| Catholic Health Kenmore Laboratory Services | 11/02/2020 | ||
| Catholic Health Lancaster Laboratory Services | 11/11/2020 | ||
| Catholic Health Mercy Comprehensive Care Center Laboratory Services | 11/02/2020 | ||
| Catholic Health OLV Senior Neighborhood Laboratory Services | 11/02/2020 | ||
| Catholic Health System Anesthesiology | 07/28/2016 | ||
| Catholic Health System Residents | 07/26/2016 | ||
| Catholic Health West Seneca Laboratory Services | 11/02/2020 | ||
| Cattaraugus County Department of Community Services | 10/15/2019 | ||
| Cattaraugus County Department of Community Services Non Part 2 | 10/15/2019 | ||
| Cattaraugus County Department of Community Services Part 2 (42 CFR Part 2 Facility) | 10/15/2019 | ||
| CCWNY - Angela's House (42 CFR Part 2 Facility) | 11/10/2021 | ||
| CCWNY - Noles Court (42 CFR Part 2 Facility) | 11/10/2021 | ||
| Cedar Pediatrics | 10/16/2024 | ||
| Century Airport Pediatrics PC | 06/14/2018 | ||
| Chad E Szymanski DO PLLC | 10/10/2022 | ||
| Chautauqua County Department of Health Clinic (42 CFR Part 2 Facility) | 06/12/2020 | ||
| Chautauqua Medical Services Cardiology GLPP | 07/06/2015 | ||
| Chautauqua Medical Services GLLP Silver Creek | 06/30/2022 | ||
| Chautauqua Medical Services GLPP Cherry Creek | 03/01/2020 | ||
| Chautauqua Medical Services GLPP Dunkirk | 06/30/2022 | ||
| Chautauqua Medical Services GLPP Fredonia | 06/30/2022 | ||
| Chautauqua Medical Services GLPP Salamanca | 06/30/2022 | ||
| Chautauqua Nursing and Rehabilitation Center | 09/27/2018 | ||
| CHCB-BFNC | 12/20/2017 | ||
| Christopher E Beney MD PC | 05/30/2018 | ||
| Christopher E Beney MD PC Wilson | 05/30/2018 | ||
| Clarke Family Medicine LLP | 08/09/2017 | ||
| Clymer Rural Health Clinic | 07/12/2023 | ||
| Community Health Center of Buffalo | 12/20/2017 | ||
| Community Health Center of Cheektowaga | 12/20/2017 | ||
| Community Health Center of Lockport | 12/20/2017 | ||
| Community Health Center of Niagara | 12/20/2017 | ||
| Community Inclusion Inc TRC Community Health Center | 07/11/2024 | ||
| Crisis Services and Assisted Outpatient Treatment (42 CFR Part 2 Facility) | 08/04/2021 | ||
| Crystal Springs Medical | 02/11/2020 | ||
| Cuba Memorial Hospital - **PART OF UAHS Physicians Network | 02/24/2018 | ||
| Cuba Memorial Hospital Long Term Care | 12/10/2024 | ||
| Cuba Memorial Hospital Medical Care Unit | 02/24/2018 | ||
| David Avino MD | 06/09/2020 | ||
| David D Stahl MD (42 CFR Part 2 Facility) | 07/19/2024 | ||
| David J Novelli MD | 10/29/2021 | ||
| David P Kowalski Md | 06/26/2018 | ||
| David S Clifford MD | 02/05/2025 | ||
| DaVita Laboratory Service | 12/24/2021 | ||
| Davita Renal Care of Buffalo | 04/07/2022 | ||
| Davita- Northtowns Dialysis Center | 04/07/2022 | ||
| Degraff Memorial Endocrine and Diabetes | 08/29/2017 | ||
| Degraff Memorial General Surgery | 08/29/2017 | ||
| DeGraff Memorial Hospital Emergency Department | 10/15/2018 | ||
| DeGraff Memorial Hospital Skilled Nursing Facility | 08/29/2017 | ||
| Degraff Memorial Hospital Womens Health | 08/29/2017 | ||
| Delaware Pediatric Associates LLP | 05/30/2016 | ||
| DeNardin Family Practice | 08/29/2019 | ||
| Dent Neurologic Group Orchard Park | 07/29/2021 | ||
| Dent Neurologic Institute | 07/29/2021 | ||
| Derby Pediatrics | 08/21/2019 | ||
| Dunkirk Pediatrics | 08/21/2019 | ||
| Ear Nose Throat Hamburg Pediatrics | 08/29/2017 | ||
| East Aurora Family Practice | 04/10/2020 | ||
| Eastern Niagara Neurology PC | 08/11/2022 | ||
| ECMC Ambulatory Care | 08/13/2018 | ||
| ECMC Apogee Physicians | 08/14/2018 | ||
| ECMC Bariatrics | 08/14/2018 | ||
| ECMC Behavioral Health Inpatient | 08/13/2018 | ||
| ECMC Behavioral Health Outpatient Clinic | 03/22/2023 | ||
| ECMC Cardio Thoracic Surgery Clinic | 08/14/2018 | ||
| ECMC Center of Excellence For Transplant And Kidney Care | 08/13/2018 | ||
| ECMC Clinics | 08/14/2018 | ||
| ECMC Comprehensive Psychiatric Emergency Program (42 CFR Part 2 Facility) | 08/14/2018 | ||
| ECMC Dentistry and Oral Oncology | 08/13/2018 | ||
| ECMC Dialysis | 08/14/2018 | ||
| ECMC Emergency Department | 08/13/2018 | ||
| ECMC Family Health Center | 08/13/2018 | ||
| ECMC Gastroenterology Clinic | 08/13/2018 | ||
| ECMC Geriatric Services | 08/14/2018 | ||
| ECMC Grider Family Health Center | 08/13/2018 | ||
| ECMC Immunodeficiency Clinic | 08/14/2018 | ||
| ECMC Inpatient Chemical Dependency (42 CFR Part 2 Facility) | 08/14/2018 | ||
| ECMC Internal Medicine Clinic | 08/13/2018 | ||
| ECMC Neurology Clinic | 08/14/2018 | ||
| ECMC Neurosurgery Clinic | 08/14/2018 | ||
| ECMC Northern Erie Clinical Services | 08/14/2018 | ||
| ECMC Outpatient Chemical Dependency (42 CFR Part 2 Facility) | 08/14/2018 | ||
| ECMC Pathology | 08/14/2018 | ||
| ECMC Podiatry Clinic | 08/13/2018 | ||
| ECMC Pulmonology Clinic | 08/14/2018 | ||
| ECMC Rehabilitation Medicine | 08/14/2018 | ||
| ECMC Residents | 08/14/2018 | ||
| ECMC Trauma Enhanced | 08/14/2018 | ||
| ECMC Wound Care and Hyperbaric Medicine | 03/01/2023 | ||
| Eden Primary Care PLLC | 01/05/2023 | ||
| Elderwood at Amherst SNF | 12/04/2018 | ||
| Elderwood at Cheektowaga Assisted Living | 09/05/2019 | ||
| Elderwood at Cheektowaga SNF | 12/04/2018 | ||
| Elderwood at Grand Island SNF | 12/04/2018 | ||
| Elderwood at Hamburg Assisted Living | 09/05/2019 | ||
| Elderwood at Hamburg SNF | 12/04/2018 | ||
| Elderwood at Lancaster SNF | 08/20/2018 | ||
| Elderwood at Lockport SNF | 12/04/2018 | ||
| Elderwood at Tonawanda Assisted Living | 09/05/2019 | ||
| Elderwood at West Seneca Assisted Living | 09/05/2019 | ||
| Elderwood at Wheatfield Assisted Living | 09/05/2019 | ||
| Elderwood at Wheatfield SNF | 12/04/2018 | ||
| Elderwood at Williamsville Assisted Living | 09/05/2019 | ||
| Elderwood at Williamsville SNF | 12/04/2018 | ||
| Elderwood Village at Bassett Park | 09/05/2019 | ||
| Elderwood Village at St Gregory Court Assisted Living | 09/05/2019 | ||
| Ellicott Center for Rehabilitation and Nursing | 10/19/2022 | ||
| Erie County Department of Health | 08/29/2022 | ||
| Erie County Department of Health Division of Public Health Safety and Wellness (42 CFR Part 2 Facility) | 08/29/2022 | ||
| Erie County Medical Center | 08/13/2018 | ||
| Evergreen Health Services (42 CFR Part 2 Facility) | 05/11/2017 | ||
| Evergreen Health Services Bailey (42 CFR Part 2 Facility) | 05/11/2017 | ||
| Evergreen Health Services Community Drive (42 CFR Part 2 Facility) | 02/23/2023 | ||
| Evergreen Health Services Hertel (42 CFR Part 2 Facility) | 05/11/2017 | ||
| Evergreen Health Services Prather Ave (42 CFR Part 2 Facility) | 05/11/2017 | ||
| Excelsior Orthopaedics Amherst Podiatry | 07/06/2018 | ||
| Excelsior Orthopaedics Downtown PT/OT | 07/06/2018 | ||
| Excelsior Orthopaedics East Amherst CLINIC | 07/06/2018 | ||
| Excelsior Orthopaedics Niagara Falls | 07/06/2018 | ||
| Excelsior Orthopaedics Nutrition East Amherst | 01/01/2020 | ||
| Excelsior Orthopaedics Orchard Park | 07/06/2018 | ||
| Excelsior Orthopaedics Orchard Park PT/OT | 07/06/2018 | ||
| Excelsior Orthopaedics Sheridan | 07/06/2018 | ||
| Eye Care and Vision Assoc - Buffalo | 04/06/2022 | ||
| Eye Care and Vision Assoc - Niagara Falls | 04/06/2022 | ||
| Eye Care and Vision Assoc - Orchard Park | 04/06/2022 | ||
| Eye Care and Vision Associates LLP | 04/06/2022 | ||
| Family Care Physicians PC | 09/15/2017 | ||
| Family Health Medical Services (42 CFR Part 2 Facility) | 05/29/2015 | ||
| Family Health Medical Services at East Main Street (42 CFR Part 2 Facility) | 05/29/2015 | ||
| Family Health Medical Services at Sherman (42 CFR Part 2 Facility) | 05/29/2015 | ||
| Father Baker Manor | 12/20/2018 | ||
| Fiddlers Green Manor | 10/04/2018 | ||
| FMS Kenmore Artificial Kidney Center | 07/11/2022 | ||
| Forestream Pediatrics LLP | 03/11/2019 | ||
| Frank R Laurri MD and Associates | 08/30/2016 | ||
| Frank R Laurri MD PC Clarence | 08/30/2016 | ||
| Fresenius Kidney Care - Batavia | 07/11/2022 | ||
| Fresenius Kidney Care Freedom Center of Buffalo | 07/11/2022 | ||
| Fugitt and Lillie MD PC | 07/27/2017 | ||
| Garden Gate Health Care Facility | 09/27/2018 | ||
| Gastroenterology Associates LLP | 10/06/2020 | ||
| Gastroenterology Associates LLP NF | 10/06/2020 | ||
| Geemson Oo MD | 08/30/2016 | ||
| General Physician All Care for Women | 04/28/2017 | ||
| General Physician Cancer Care Buffalo | 05/01/2017 | ||
| General Physician Great Lakes Cardiovascular Bradford Regional Medical Center | 02/12/2018 | ||
| General Physician Hamburg Family Medicine | 05/01/2017 | ||
| General Physician Home Visits | 01/01/2019 | ||
| General Physician Loubert Suddaby MD | 05/01/2017 | ||
| General Physician Maternal Fetal Medicine Center | 03/29/2023 | ||
| General Physician Neuro Science | 10/20/2021 | ||
| General Physician Neuro Science-Depew | 04/21/2025 | ||
| General Physician Pain Management | 05/01/2017 | ||
| General Physician PC | 05/01/2017 | ||
| General Physician PC Abdul R Chaudhry MD | 05/01/2017 | ||
| General Physician PC AFIB Center B2 | 05/01/2017 | ||
| General Physician PC Allyn M Norman DO | 01/12/2018 | ||
| General Physician PC Anthony F Perna MD | 05/01/2017 | ||
| General Physician PC Ashley Kremer | 05/01/2017 | ||
| General Physician PC Bahtia B3 | 05/01/2017 | ||
| General Physician PC Breast Care Buffalo | 05/01/2017 | ||
| General Physician PC Cancer Care Oncology Sanborn | 05/01/2017 | ||
| General Physician PC Cancer Care Williamsville | 05/01/2017 | ||
| General Physician PC Cardiology Bradford | 05/01/2017 | ||
| General Physician PC Cardiology Dunkirk | 05/01/2017 | ||
| General Physician PC Cardiology Inpatient CVICU | 05/01/2017 | ||
| General Physician PC Cardiology Inpatient Service B2 | 05/01/2017 | ||
| General Physician PC Cardiology Olean | 05/01/2017 | ||
| General Physician PC Cardiology Olean General Hospital | 05/01/2017 | ||
| General Physician PC Cardiothoracic Surgery | 05/01/2017 | ||
| General Physician PC Colorectal Care Kenmore | 03/29/2023 | ||
| General Physician PC Colorectal Care Lockport | 03/29/2023 | ||
| General Physician PC Colorectal Care West Seneca | 03/29/2023 | ||
| General Physician PC Colorectal Care Williamsville | 05/01/2017 | ||
| General Physician PC Douglas D Hage | 05/28/2024 | ||
| General Physician PC East Aurora | 05/01/2017 | ||
| General Physician PC Eastern Niagara Womens Health | 05/01/2017 | ||
| General Physician PC Gastroenterology Buffalo | 05/01/2017 | ||
| General Physician PC Gastroenterology Conventus | 04/12/2023 | ||
| General Physician PC Gastroenterology Hamburg | 05/01/2017 | ||
| General Physician PC Gastroenterology Williamsville | 03/29/2018 | ||
| General Physician PC Great Lakes Cardiology Dunkirk | 05/01/2017 | ||
| General Physician PC Great Lakes Cardiology Lockport | 05/01/2017 | ||
| General Physician PC Great Lakes Cardiology Maple | 05/01/2017 | ||
| General Physician PC Great Lakes Cardiology Orchard Park | 05/01/2017 | ||
| General Physician PC Great Lakes Cardiovascular Hamburg | 05/01/2017 | ||
| General Physician PC Lancaster Medical | 07/27/2017 | ||
| General Physician PC Limestone Primary Care | 07/26/2016 | ||
| General Physician PC Orthopedics and Sports Medicine | 05/01/2017 | ||
| General Physician PC Orthopedics Dunkirk | 05/01/2017 | ||
| General Physician PC Orthopedics Hamburg | 05/01/2017 | ||
| General Physician PC Orthopedics Park Club Lane | 05/01/2017 | ||
| General Physician PC Pain Management Hamburg | 05/01/2017 | ||
| General Physician Piwko | 05/01/2017 | ||
| General Physician Primary Care Degraff Hospital | 06/08/2023 | ||
| General Physician Primary Care Dunkirk | 01/04/2023 | ||
| General Physician Primary Care Main Street | 05/01/2017 | ||
| General Physician Primary Care Potempa | 01/14/2019 | ||
| General Physician Primary Care Springville | 05/01/2017 | ||
| General Physician Primary Care Williamsville | 05/01/2017 | ||
| General Physician Pulmonary Williamsville | 01/06/2023 | ||
| General Physician Pulmonology Orchard Park | 05/01/2017 | ||
| General Physician Pulmonology Williamsville | 05/01/2017 | ||
| General Physician Richard Charles MD Maple Road | 05/01/2017 | ||
| General Physician Richard Charles MD Orchard Park | 05/01/2017 | ||
| General Physician Women's Health Big Tree | 05/01/2017 | ||
| General Physician Women's Health Buffalo | 05/01/2017 | ||
| General Physician Women's Health Depew | 10/30/2024 | ||
| General Physician Women's Health Dunkirk | 04/30/2017 | ||
| General Physician Women's Health East Aurora | 05/01/2017 | ||
| General Physician Women's Health Red Tail Drive | 05/01/2017 | ||
| General Physician Women's Health Transit Rd. | 02/17/2025 | ||
| General Physician Women's Health Tremont | 04/24/2024 | ||
| General Physician Women's Health Wehrle Drive | 05/01/2017 | ||
| General Physician Womens Health Queen City OBGYN Depew | 06/25/2024 | ||
| General Physician Womens Health Queen City OBGYN Springville | 06/24/2024 | ||
| Genesee County Mental Health Services | 11/25/2024 | ||
| Genesee Transit Pediatrics | 12/12/2018 | ||
| George A Haddad MD | 08/03/2017 | ||
| GJKS Physician PC | 12/08/2022 | ||
| GLPP Cardiology | 07/06/2015 | ||
| GLPP Cardiology 113 | 09/27/2025 | ||
| GLPP Cardiology 12 | 07/06/2015 | ||
| GLPP Cardiology 15 | 07/27/2025 | ||
| GLPP CARDIOLOGY 207 | 09/27/2025 | ||
| GLPP CHA ANESTHESIOLOGY | 10/09/2024 | ||
| GLPP CHA PERFUSION ANESTHESIOLOGY | 10/09/2024 | ||
| GLPP Ear, Nose, and Throat | 07/14/2017 | ||
| GLPP Family Medicine - Jamestown | 07/14/2017 | ||
| GLPP Family Medicine - Jamestown Suite 50 | 07/27/2025 | ||
| GLPP Family Medicine - Salamanca | 07/27/2025 | ||
| GLPP Fredonia Place Assisted Living | 09/27/2025 | ||
| GLPP Gastroenterology | 07/27/2025 | ||
| GLPP General Surgery | 07/27/2025 | ||
| GLPP General Surgery 504 | 09/27/2025 | ||
| GLPP Imaging Services Jamestown | 09/27/2025 | ||
| GLPP Internal Medicine - Cassadaga | 09/27/2005 | ||
| GLPP Internal Medicine - Dunkirk | 09/27/2025 | ||
| GLPP Internal Medicine - Fredonia | 06/30/2022 | ||
| GLPP Internal Medicine - Silver Creek | 09/27/2025 | ||
| GLPP Lab Services | 07/27/2025 | ||
| GLPP Lakeshore Orthopedic Group Jamestown | 10/09/2024 | ||
| GLPP Lakeshore Orthopedics & Sports Medicine | 09/27/2025 | ||
| GLPP Lakeshore Orthopedics & Sports Medicine 113 | 09/27/2025 | ||
| GLPP Lakeshore Orthopedics & Sports Medicine 322 | 09/27/2025 | ||
| GLPP Lakeshore Orthopedics & Sports Medicine 529 | 09/27/2025 | ||
| GLPP Nephrology | 07/27/2025 | ||
| GLPP Nephrology 113 | 09/27/2025 | ||
| GLPP Nephrology 15 | 07/27/2025 | ||
| GLPP Obstetrics and Gynecology | 07/14/2017 | ||
| GLPP Occupational Therapy | 10/09/2024 | ||
| GLPP OCCUPATIONAL THERAPY 31 | 09/27/2025 | ||
| GLPP Physical Medicine & Rehabilitation | 09/27/2025 | ||
| GLPP Physical Therapy | 10/09/2024 | ||
| GLPP PHYSICAL THERAPY 31 | 09/27/2025 | ||
| GLPP Pulmonology | 09/27/2025 | ||
| GLPP Speech Therapy | 10/09/2024 | ||
| Gordon P Tussing DO PC | 10/23/2017 | ||
| Gowanda Urgent Care | 10/04/2017 | ||
| GPPC Primary Care Southwestern | 05/19/2015 | ||
| Great Lakes Cancer Care GPPC Niagara Falls | 05/01/2017 | ||
| Great Lakes Cardiovascular Interventional Cardio B2 | 05/01/2017 | ||
| Great Lakes Cardiovascular Millard Fillmore Suburban Inpatient | 06/30/2023 | ||
| Great Lakes Cardiovascular Niagara Falls | 05/29/2015 | ||
| Greenfield Health and Rehabilitation Center | 10/12/2018 | ||
| Gregory T Jehrio MD LLC | 09/23/2016 | ||
| Hamburg Pediatrics PC | 04/23/2015 | ||
| Hamburg Regional Gynecology PC | 09/20/2019 | ||
| Harlem Road Ambulatory Surgery Center | 08/29/2017 | ||
| Harmonia Collaborative Care (42 CFR Part 2 Facility) | 05/18/2021 | ||
| Harmonia Collaborative Care Hamburg | 05/18/2021 | ||
| Harnath Clerk MD PC | 12/07/2017 | ||
| Harris Hill Nursing Facility | 09/26/2018 | ||
| Heritage Ministries | 05/29/2024 | ||
| Heritage Village Rehabilitation & Skilled Nursing | 05/29/2024 | ||
| Hertel Avenue Dialysis | 04/07/2022 | ||
| Hertel Elmwood Clinic | 08/29/2017 | ||
| Hertel Elmwood Podiatry | 08/29/2017 | ||
| Highgate Medical Group | 08/08/2016 | ||
| Highgate Medical Group Amherst | 08/08/2016 | ||
| Highpointe on Michigan | 10/15/2018 | ||
| Horizon Health Services (42 CFR Part 2 Facility) | 10/26/2016 | ||
| Horizon Health Services Bailey (42 CFR Part 2 Facility) | 10/26/2016 | ||
| Horizon Health Services Boulevard Recovery Center | 10/26/2016 | ||
| Hornell Medical Village Rheumatology | 12/01/2020 | ||
| Hornell Medical Village Rheumatology Infusion | 12/01/2020 | ||
| HORNELL MV NEUROLOGY | 07/17/2024 | ||
| Hornell Women's Health Jones Memorial Hospital | 03/16/2022 | ||
| Hospice Buffalo | 12/13/2022 | ||
| Hospice of Orleans Inc | 04/15/2024 | ||
| Inspired Health Group | 08/23/2017 | ||
| Internal Med ID Associates | 08/16/2017 | ||
| Island Pediatrics | 05/14/2015 | ||
| J and E Medical Specialties | 10/15/2025 | ||
| Jaffri Medical Associates LLC | 10/31/2017 | ||
| Jahangir Koleini MD | 08/21/2018 | ||
| Jamestown Area Medical Associate GLPP Internal Medicine | 07/14/2017 | ||
| Jamestown Area Medical Associate GLPP Womens Health | 07/14/2017 | ||
| Jamestown Area Medical Associates Ear Nose Throat GLPP | 07/14/2017 | ||
| Jamestown Area Medical Associates Family Medicine GLPP | 07/14/2017 | ||
| Jamestown Dialysis Center | 04/07/2022 | ||
| Jamestown Pediatric Associates | 06/05/2015 | ||
| Jayaselvi Kolli MD PC | 08/07/2018 | ||
| Jeanne Lomas Allergy Medicine PLLC | 04/20/2015 | ||
| Jennie B Richmond Nursing Home | 12/19/2019 | ||
| Jennifer M Ruh MD PC | 03/05/2021 | ||
| Jericho Road Community Health Center | 09/03/2014 | ||
| Jericho Road Community Health Center at Breckenridge | 08/25/2021 | ||
| Jericho Road Community Health Center at Broadway | 09/03/2014 | ||
| Jericho Road Community Health Center at Tupper | 09/03/2014 | ||
